

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i SE | £38,995 | Petrol | 28 (26) | 188 (177) | 34.9 (37.2) | 225/306/5800 | 5.8 (5.9) | |||||||
| 550i SE | £53,105 | Petrol | (35) | 242 | (27.2) | 300/407/5500-6400 | (5) | |||||||
| 520i SE | £31,195 | Petrol | 22 (20) | 157 (149) | 41.5 (44.1) | 135 / 184 / 5000 | 7.9 (8.0) | |||||||
| 528i SE | £33,615 | Petrol | 22 (21) | 159 (152) | 41.5 (43.5) | 180 / 245 / 5000-6000 | 6.2 (6.3) | |||||||
| 530i SE | £35,405 | Petrol | 26 (25) | 177 (173) | 37.2 (38.2) | 200/272/6100 | 6.5 (6.6) | |||||||
| 520d SE | £30,030 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 8.1 (8.1) | |||||||
| 530d SE | £38,785 | Diesel | 23 (21) | 149 (139) | 49.6 (53.3) | 190/258/4000 | 6.1 (6.0) | |||||||
| 535d SE | £44,295 | Diesel | (22) | 142 | (52.3) | 230/313/4400 | (5.5) | |||||||
| 525d SE | £35,140 | Diesel | 20 (19) | 132 (126) | 56.5 (58.9) | 160/218/4400 | 7.0 (7.0) | |||||||
| 520d EfficientDynamics | £30,435 | Diesel | 17 | 119 (0) | 62.8 | 135/184/4000 | 8.2 |
Figures in () represent automatic transmission
5 Series Saloon SE:
The dynamic design and contemporary sporty profile of the new BMW 5 Series Saloon provide the perfect blend of form and function. Inspired technology such as BMW Head-Up Display and eight-speed automatic transmission make driving effortless and the superior petrol and diesel engines are as powerful as they are efficient. This is a car that has been carefully designed with the driver at its heart, to make every journey a pleasure.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i M Sport | £42,255 | Petrol | 29 (27) | 194 (183) | 34.0 (35.8) | 225/306/5800 | 5.8 (5.9) | |||||||
| 550i M Sport | £55,915 | Petrol | (35) | 243 | (27.2) | 300/407/5500-6400 | (5) | |||||||
| 520i M Sport | £34,495 | Petrol | 23 (22) | 163 (155) | 41.5 (44.1) | 135 / 184 / 5000 | 7.9 (8.0) | |||||||
| 528i M Sport | £36,915 | Petrol | 24 (22) | 165 (158) | 39.8 (41.5) | 180 / 245 / 5000-6000 | 6.2 (6.3) | |||||||
| 530i M Sport | £38,705 | Petrol | 27 (26) | 182 (178) | 36.2 (37.2) | 200/272/6100 | 6.5 (6.6) | |||||||
| 520d M Sport | £33,330 | Diesel | 20 (19) | 130 (129) | 57.6 (57.6) | 135/184/4000 | 8.1 (8.1) | |||||||
| 530d M Sport | £42,120 | Diesel | 25 (23) | 155 (145) | 47.9 (51.4) | 190/258/4000 | 6.1 (6.0) | |||||||
| 535d M Sport | £47,595 | Diesel | (23) | 148 | (50.4) | 230/313/4400 | (5.5) | |||||||
| 525d M Sport | £38,440 | Diesel | 21 (20) | 138 (132) | 53.3 (56.5) | 160/218/4400 | 7.0 (7.0) |
Figures in () represent automatic transmission
5 Series Saloon M Sport:
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
575 - 647 London Road
High Wycombe
Buckinghamshire
HP11 1EZ